Countries
SMS by country
Business SMS from one EU account to more than 200 countries. These countries have their own page with the price per SMS, sender name rules and an API example.
Country pages
Spain
Text sender names must be registered in the CNMC alias registry (since 15 September 2026); we guide you through it.
SMS gateway for Spain →Italy
Company name as sender only for companies with an Italian VAT number and PEC (AGCOM registration); otherwise delivered from a number.
SMS gateway for Italy →Portugal
Alphanumeric sender names are generally accepted without prior registration.
SMS gateway for Portugal →France
A recognisable company or brand name is required; operators check sender names more strictly since March 2026.
SMS gateway for France →Latvia
Alphanumeric sender names are generally supported by LMT, Tele2 and Bite without prior registration.
SMS gateway for Latvia →Netherlands
Alphanumeric sender names are generally supported by the Dutch networks without prior registration.
SMS gateway for the Netherlands →Poland
Sender names generally work without registration; names reserved for public institutions are blocked.
SMS gateway for Poland →Switzerland
Alphanumeric sender names are generally supported; depending on the route, the sender may need to be verified first.
SMS gateway for Switzerland →
All destinations and prices
The same price list as the pricing page and pricing.json, per SMS segment, final price with no VAT added.
| Destination | Countries | Per SMS |
|---|---|---|
| EU zone | Austria, Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, Switzerland, United Kingdom | €0.089 |
| Czech Republic and Slovakiadepending on monthly volume | Czechia, Slovakia | €0.038–€0.041 |
| Higher-priced countries | Canada, United States | €0.152 |
| Higher-priced countries | Russia, Slovenia, Ukraine | €0.185 |
| Higher-priced countries | Bosnia & Herzegovina | €0.412 |
| Higher-priced countries | Algeria, Angola, Bahrain, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo - Brazzaville, Congo - Kinshasa, Côte d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Iran, Iraq, Israel, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Palestinian Territories, Qatar, Réunion, Rwanda, São Tomé & Príncipe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, St. Helena, Sudan, Syria, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates, Yemen, Zambia, Zimbabwe | €0.494 |
| Other countries | all other countries (200+) | €0.123 |
Cost examples, payment and volume pricing: full SMS pricing. Machine-readable: pricing.json. Sender name rules side by side: where sender ID registration is required in Europe.